                LIST OF SYSTEM VARIABLES
                ________________________




# Application access points

    Applications            Direct  B Chan.  V24+TA  V24+TA Ethernet   Z    UA
                              V24    or TA   (V120)  (V110)
Hotel AHL                      0       0        0       0       1      0     0
System console                 1       0        0       0       0      0     0
Omnivista 4760                 0       0        0       0       1      0     0

TOTAL                          1       0        0       0       2      0     0




Connections used for network access

 

# MAO parameters

+--------+------------+------------------------------------------------------+
| Param. |   Value    |   Dsignation                                        |
+--------+------------+------------------------------------------------------+
|    1   |   133678   |   INITREM                                            |
+--------+------------+------------------------------------------------------+
|    2   |      314   |   Total nb of subscribers                            |
+--------+------------+------------------------------------------------------+
|    3   |      162   |   Total nb of trunks                                 |
+--------+------------+------------------------------------------------------+
|    4   |      173   |   Half calls quantity                                |
+--------+------------+------------------------------------------------------+
|    5   |        0   |   Standalone node (w/o D packet) / VPN / Hybrid links|
+--------+------------+------------------------------------------------------+
|    6   |        1   |   Simultaneous BLF                                   |
+--------+------------+------------------------------------------------------+
|    7   |        8   |   Phone book                                         |
+--------+------------+------------------------------------------------------+
|    8   |        1   |   SBC application                                    |
+--------+------------+------------------------------------------------------+
|    9   |        0   |   Unused                                             |
+--------+------------+------------------------------------------------------+
|   10   |        0   |   Octel (4635I/4635H/4635J)                          |
+--------+------------+------------------------------------------------------+
|   11   |        0   |   Sympac (4630)                                      |
+--------+------------+------------------------------------------------------+
|   12   |        0   |   Fax server (4855)                                  |
+--------+------------+------------------------------------------------------+
|   13   |        0   |   Hotel management accesses                          |
+--------+------------+------------------------------------------------------+
|   14   |        0   |   ACD supervisor accesses                            |
+--------+------------+------------------------------------------------------+
|   15   |        0   |   Multi-site CCS supervisors                         |
+--------+------------+------------------------------------------------------+
|   16   |        4   |   Languages for display on set                       |
+--------+------------+------------------------------------------------------+
|   17   |        0   |   S0 buses number                                    |
+--------+------------+------------------------------------------------------+
|   18   |        0   |   Fictifs users                                      |
+--------+------------+------------------------------------------------------+
|   19   |        3   |   CRYSTAL shelves                                    |
+--------+------------+------------------------------------------------------+
|   20   |        0   |   ACR function                                       |
+--------+------------+------------------------------------------------------+
|   21   |     1000   |   CSTA/CTI : Nb of devices recording (Nice system)   |
+--------+------------+------------------------------------------------------+
|   22   |        0   |   Casual Confrence                                  |
+--------+------------+------------------------------------------------------+
|   23   |    95195   |   Calculated CPU ram                                 |
+--------+------------+------------------------------------------------------+
|   24   |     1417   |   XL capacity for OXE                                |
+--------+------------+------------------------------------------------------+


# Software packages

+-------+-------------------------------------+----------+
|Softkey|            Designation              | Param 1  |
+-------+-------------------------------------+----------+
|    1  | Group telephony and screening       |   99999  |
+-------+-------------------------------------+----------+
|    2  | Call by name and mini messaging     |     100  |
+-------+-------------------------------------+----------+
|    4  | Hotel, basic package                |     350  |
+-------+-------------------------------------+----------+
|    6  | Hotel, Alcatel hotel link           |       1  |
+-------+-------------------------------------+----------+
|    9  | PSTN B channels                     |   99999  |
+-------+-------------------------------------+----------+
|   10  | Voice guides                        |       1  |
+-------+-------------------------------------+----------+
|   13  | Max Extensions                      |   99999  |
+-------+-------------------------------------+----------+
|   19  | Corporate Networking                |     350  |
+-------+-------------------------------------+----------+
|   40  | Incidents real time                 |     350  |
+-------+-------------------------------------+----------+
|   41  | DECT register                       |     350  |
+-------+-------------------------------------+----------+
|   42  | e-CS Proxy Public Ticket            |     350  |
+-------+-------------------------------------+----------+
|   44  | ABC-A link for 4058/4059            |       1  |
+-------+-------------------------------------+----------+
|   45  | ABC-A link for 4812 BLF             |       1  |
+-------+-------------------------------------+----------+
|   47  | e-CS Proxy Alarms                   |     350  |
+-------+-------------------------------------+----------+
|   50  | e-CS Proxy Config (4760 embedded)   |     350  |
+-------+-------------------------------------+----------+
|   51  | Metering real Time                  |     350  |
+-------+-------------------------------------+----------+
|   75  | Hospital Networking                 |       1  |
+-------+-------------------------------------+----------+
|   79  | IS VPN                              |     350  |
+-------+-------------------------------------+----------+
|   80  | ABC VPN                             |     350  |
+-------+-------------------------------------+----------+
|   83  | Metering on fly on Ethernet         |     350  |
+-------+-------------------------------------+----------+
|  106  | Transfix X24/V36                    |   99999  |
+-------+-------------------------------------+----------+
|  116  | 4980 Std:Agents                     |    5000  |
+-------+-------------------------------------+----------+
|  117  | 4980 Softphone                      |    5000  |
+-------+-------------------------------------+----------+
|  119  | 4980 Nomadic                        |    5000  |
+-------+-------------------------------------+----------+
|  122  | ACAPI via CMIP                      |     350  |
+-------+-------------------------------------+----------+
|  126  | AHL on IP                           |       1  |
+-------+-------------------------------------+----------+
|  129  | Web Softphone                       |    5000  |
+-------+-------------------------------------+----------+
|  135  | G729A Server                        |      30  |
+-------+-------------------------------------+----------+
|  138  | IP Clients                          |      69  |
+-------+-------------------------------------+----------+
|  148  | IP Call Server                      |       1  |
+-------+-------------------------------------+----------+
|  153  | Process SNMP                        |       1  |
+-------+-------------------------------------+----------+
|  158  | CSTA bypass                         |    1000  |
+-------+-------------------------------------+----------+
|  165  | Release OmniPCX Enterprise          |      41  |
+-------+-------------------------------------+----------+
|  166  | 4980 Multidevice                    |    5000  |
+-------+-------------------------------------+----------+
|  173  | Series 9 / Reflexes mode full       |     100  |
+-------+-------------------------------------+----------+
|  174  | Call Handling: Analog users         |     144  |
+-------+-------------------------------------+----------+
|  176  | Series 8 / e-Reflexes mode full     |      44  |
+-------+-------------------------------------+----------+
|  178  | 4645 Voice Mail: 4645 Engine        |       1  |
+-------+-------------------------------------+----------+
|  179  | 4645 Voice Mail: 4645 mail boxes    |     350  |
+-------+-------------------------------------+----------+
|  181  | E-CS: OmniPCX Enterprise            |       1  |
+-------+-------------------------------------+----------+
|  185  | Call Server: SIP Gateway            |       1  |
+-------+-------------------------------------+----------+
|  188  | Media Services: SIP Network Link    |       2  |
+-------+-------------------------------------+----------+
|  193  | Guide and/or music over CPU         |       1  |
+-------+-------------------------------------+----------+
|  197  | G729A Software Customer             |      69  |
+-------+-------------------------------------+----------+
|  213  | Max Physical Extensions             |     350  |
+-------+-------------------------------------+----------+
|  309  | ECC XML Telephony API               |    5000  |
+-------+-------------------------------------+----------+
|  330  | Mobile Executive IP Touch (MIPT-2)  |      25  |
+-------+-------------------------------------+----------+
|  467  | Automatic Routing System (ARS)      |     350  |
+-------+-------------------------------------+----------+
|  468  | Product type                        |   99999  |
+-------+-------------------------------------+----------+
|  469  | G723.1 Server                       |      30  |
+-------+-------------------------------------+----------+
