Pstat version 0.3:  memory: 6281012 kb  uptime:  4  9:15:55.452 

PageFile: \??\C:\pagefile.sys
	Current Size: 6280192 kb  Total Used:      0 kb   Peak Used      0 kb

 Memory:6281012K Avail:4678092K  TotalWs:1330956K InRam Kernel: 6304K P:225436K
 Commit:1785284K/1026672K Limit:12559272K Peak:2280504K  Pool N:143640K P:228480K

    User Time   Kernel Time    Ws   Faults  Commit Pri Hnd Thd Pid Name
                           161968 51836112                         File Cache
  0:00:00.000   0:49:37.025    24        1       0  0    0   8   0 Idle Process
  0:00:00.000   0:09:04.069   300    25913     112  8  690 130   4 System
  0:00:00.015   0:00:00.062  1488      662     768 11   39   3 268 smss.exe
  0:00:04.071   0:00:19.546  5756    10394    3084 13 1339  11 388 csrss.exe
  0:00:00.031   0:00:00.218  4520     1290    2196 13   89   7 444 csrss.exe
  0:00:00.000   0:00:00.046  5052     1415    2104 13   89   3 452 wininit.exe
  0:00:00.000   0:00:00.031  5264     1486    2368 13   80   3 528 winlogon.exe
  0:00:08.455   0:00:13.244 12708    36551    7424  9  319   7 584 services.exe
  0:00:06.942   0:00:08.876 21564    14501   13664  9  807   8 600 lsass.exe
  0:00:00.327   0:00:00.436  7024    26350    3960  8  271  10 608 lsm.exe
  0:00:29.218   0:00:48.141 11400   376932    6452  8  390  11 708 svchost.exe
  0:00:05.007   0:00:02.355  9360    35726    5544  8  285   8 784 svchost.exe
  0:00:00.046   0:00:00.265 19324    11134   11900 13  191   7 868 LogonUI.exe
  0:10:27.872   0:00:25.022 27048   109614   22768  8  439  16 884 svchost.exe
  0:00:32.697   0:00:13.260194508  1144389  321724  8 1641  44 928 svchost.exe
  0:00:00.078   0:00:00.140 15352     7118    8856  8  322  11 972 svchost.exe
  0:00:25.256   0:00:18.142 17220   416280   10644  8  321  13 180 svchost.exe
  0:00:01.294   0:00:00.639 36016    65442   29908  8  555  19 300 svchost.exe
  0:00:03.432   0:00:09.672 12408    43927    9516  8  318  18 676 svchost.exe
  0:00:10.748   0:00:00.140 12560     7380    7684  8  317  12 1092 spoolsv.exe
  0:00:00.015   0:00:00.218  4548    17438    2752  8   72   3 1128 cissesrv.exe
  0:00:00.031   0:00:00.046 11256  1867222    5892 13  182  13 1148 client32.exe
  0:00:00.343   0:00:00.093 13708    25592    5540  8  100   5 1220 vcagent.exe
  0:00:06.988   0:00:01.809  5148     1332    7460  8   58   4 1304 Divalog.exe
  0:00:00.015   0:00:00.000  4692     1244    1552  8  102   5 1404 fbguard.exe
  0:01:49.153   0:00:59.966 11476  1610674    6296  8  168   9 1436 fbserver.exe
  0:00:00.031   0:00:00.000 10016     2566   11120  8  164   5 1484 npsrcsvr.exe
  0:00:00.000   0:00:00.015  3952  1362568    1312  8   57   3 1532 nvmonsvc.exe
  0:00:00.000   0:00:00.015 15908     4131   13392  8  100  10 1592 NvtServ.exe
  0:00:00.686   0:00:00.171 20496    46301   16576  8  182   6 1620 httpd.exe
  0:00:00.280   0:00:02.277  8056   648913    5004  8  135  18 1628 nvmover.exe
  0:00:00.000   0:00:00.031  3552      909    1656  8   32   2 1656 conhost.exe
  0:00:01.513   0:00:47.174  7800     2174    3304  8  157  10 1696 ProLiantMonitor.exe
  0:00:00.000   0:00:00.000  3332      883    1512  8   57   3 1720 svchost.exe
  0:00:00.031   0:00:00.015  5920     1559    3396  8  149  26 1756 sntlkeyssrvr.exe
  0:00:00.015   0:00:00.015  6500    54498    3540  8  137  25 1792 spnsrvnt.exe
  0:00:00.031   0:00:00.171  5980     1616    2060  8  375  14 1836 sntlsrtsrvr.exe
  0:00:00.078   0:00:00.078  8552    16418    4068  8   95   4 1952 smhstart.exe
  0:00:00.000   0:00:00.000  2212      570     572  8   17   1 1292 cronolog.exe
  0:00:00.000   0:00:00.015  3416      872    1524  8   31   2 1376 conhost.exe
  0:00:00.000   0:00:00.000  1800      465     544  8   12   1 1752 cronolog.exe
  0:00:00.000   0:00:00.000  1784      461     544  8   12   1 1264 cronolog.exe
  0:00:00.000   0:00:00.000  3416      870    1528  8   31   2 1996 conhost.exe
  0:00:00.000   0:00:00.031  3416      871    1524  8   31   2 2016 conhost.exe
  0:00:00.873   0:00:00.265 16936    94945   10040  8  182   3 2216 hpsmhd.exe
  0:00:00.000   0:00:00.000  3252      834    1464  8   39   1 2224 conhost.exe
  0:00:00.873   0:00:00.202 22948    47740   21652  8  443  69 2424 httpd.exe
  0:00:00.000   0:00:00.000  2208      569     564  8   17   1 2504 cronolog.exe
  0:00:00.000   0:00:00.000  3448      877    1528  8   32   2 2512 conhost.exe
  0:00:00.000   0:00:00.000  1788      462     548  8   12   1 2528 cronolog.exe
  0:00:00.000   0:00:00.000  1784      461     544  8   12   1 2536 cronolog.exe
  0:00:00.000   0:00:00.000  3440      876    1528  8   31   2 2544 conhost.exe
  0:00:00.000   0:00:00.000  3452      879    1528  8   32   2 2552 conhost.exe
  0:00:00.000   0:00:00.000  3116      806    2644  8   26   1 2584 cmd.exe
  0:00:00.015   0:00:00.000  4136     1058    2176  8   32   1 2592 rotatelogs.exe
  0:00:00.000   0:00:00.000  3116      806    2644  8   27   1 2600 cmd.exe
  0:00:00.000   0:00:00.000  4120     1054    2176  8   33   1 2608 rotatelogs.exe
  0:00:07.456   0:00:01.060 45500   181195   48320  8  543 258 2884 hpsmhd.exe
  0:00:00.000   0:00:00.015  3476      900    1536  8   32   2 2912 conhost.exe
  0:00:00.000   0:00:00.000  4116     1055    2176  8   33   1 2948 rotatelogs.exe
  0:00:00.000   0:00:00.000  3116      806    2644  8   27   1 2968 cmd.exe
  0:00:00.000   0:00:00.000  3480      900    1532  8   34   2 2976 conhost.exe
  0:00:00.000   0:00:00.000  4132     1059    2172  8   33   1 2992 rotatelogs.exe
  0:00:00.000   0:00:00.000  3116      806    2644  8   27   1 3000 cmd.exe
  0:00:00.000   0:00:00.000  3480      899    1540  8   33   2 3008 conhost.exe
  0:00:00.015   0:00:00.031  4136     1058    2176  8   33   1 3024 rotatelogs.exe
  0:00:06.864   0:00:01.809 11020    72676    6204  8  134  11 3960 nvawdir.exe
  0:00:00.062   0:00:00.031  3596     1131    1660  8   32   2 3968 conhost.exe
  0:00:26.161   0:00:12.589 25940  3472799   36160  8  444  71 3972 NVTAF.exe
  0:00:01.684   0:00:04.633  3708     5797    1912  8   32   2 3856 conhost.exe
  0:02:33.255   0:18:32.037 15256  2233101   13112  8  102   7 4240 NVE.exe
  0:00:00.889   0:00:04.414  3692      941    1912  8   32   2 4248 conhost.exe
  0:00:03.759   0:00:10.951  7496   954048    3232  8  117   9 4408 nvamaster.exe
  0:00:00.171   0:00:01.029  3680      940    1912  8   32   2 4416 conhost.exe
  0:00:07.004   0:00:01.014  7608   112879    3360  8  112   4 4460 nvsync.exe
  0:00:00.015   0:00:00.015  3604      919    1660  8   32   2 4468 conhost.exe
  0:00:03.650   0:00:08.470  8808    65617    9244  8   65   6 4564 nvgenprinter.exe
  0:00:00.234   0:00:01.201  3656      934    1904  8   31   2 4572 conhost.exe
  0:00:00.109   0:00:00.530 10012    26773    4496  8  302  11 4832 svchost.exe
  0:00:00.000   0:00:00.015  6760     1815    2844  8  119   6 4904 svchost.exe
  0:00:00.031   0:00:00.031 11312  2479647    5680 13  161  11 4420 client32.exe
  0:00:00.015   0:00:00.000  5000     1572    1984  8   76   5 1808 svchost.exe
  0:00:00.015   0:00:00.000  8092     2274    3952  8  156  12 4372 msdtc.exe
  0:00:00.842   0:00:13.946  8936    26562    4164 13  431  11 1936 csrss.exe
  0:00:00.015   0:00:00.031  5972     1862    2568 13  113   3 172 winlogon.exe
  0:00:00.000   0:00:00.140  7420     3695    3704  8  165   7 4148 taskhost.exe
  0:00:00.000   0:00:00.000  6300     1969    2368  8  125   7 2128 rdpclip.exe
  0:00:00.000   0:00:00.015  6092    14260    2240  8   83   3 5208 dwm.exe
  0:00:11.575   0:00:03.244 50164  9992613   29204  8  716  21 5224 explorer.exe
  0:00:00.015   0:00:00.062 12188    26992    5548 13  192  12 5264 client32.exe
  0:00:00.015   0:00:00.000  4504     1166    2080  8   63   2 5408 cpqteam.exe
  0:00:00.015   0:00:00.000  7280    81865    2460  8  110   7 5440 nvtservicemon.exe
  0:00:00.031   0:00:00.062  8224     4113    3380  8  179   6 5452 nvtmon.exe
  0:00:00.000   0:00:00.031  7248     2412    3484  8  107   2 5504 NvMoverConfig.exe
  0:05:08.991   0:02:03.677 27336  2002593   65876  8  614  25 5904 mmc.exe
  0:00:29.109   0:00:04.071 26136   890712   49344  8  125   4 6128 TrustedInstaller.exe
  0:02:18.294   0:00:26.520 10364    51799    4276  8  181   5 3868 sppsvc.exe
  0:00:00.280   0:00:00.124 10136    36018    4320  8  249   6 4184 AdobeARM.exe
  0:00:00.015   0:00:00.031  4892     1307    2312  6   60   1 4336 rundll32.exe
  0:00:00.000   0:00:00.000  6564     1875    2372  8  104   3 5160 wuauclt.exe
  0:00:00.514   0:00:00.951 16748     6429    7488  8  265   7 5872 TOTALCMD.EXE
  0:00:01.591   0:00:02.277 29420    97667   22084  8  363   8 6000 WmiPrvSE.exe
  0:00:00.062   0:00:01.809  9056     2606    3912  8  149  16 6924 vds.exe
  0:00:00.109   0:00:00.015  7656     2633    1928  8   42   1 7048 HPSRPT_Enhanced_v9.2.00-x64.EXE
  0:00:00.234   0:00:00.592  4312     2744    3348  8   27   1 6880 cmd.exe
  0:00:00.015   0:00:00.078  4904     1918    1864  8   43   2 6188 conhost.exe
  0:00:00.093   0:00:00.078 11132     4466    6540  8  199  11 5296 WmiPrvSE.exe
  0:00:00.000   0:00:00.000  2636      673    1460  8   14   1 6624 pstax64.exe

pid:  0 pri: 0 Hnd:    0 Pf:      1 Ws:     24K Idle Process
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
   0   0  62341621 0000000000000000  0:00:00.000  8:54:31.884 Running 
   0   0  57640705 0000000000000000  0:00:00.000  9:09:11.230 Running 
   0   0  56161713 0000000000000000  0:00:00.000  9:10:48.419 Running 
   0   0  60189870 0000000000000000  0:00:00.000  8:55:54.830 Running 
   0   0  60488159 0000000000000000  0:00:00.000  9:10:39.543 Running 
   0   0  59781520 0000000000000000  0:00:00.000  9:05:33.796 Running 
   0   0  51841639 0000000000000000  0:00:00.000  9:13:31.347 Running 
   0   0  77905232 0000000000000000  0:00:00.000  9:09:25.973 Running 

pid:  4 pri: 8 Hnd:  690 Pf:  25913 Ws:    300K System
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
   8   1    751924 FFFFF80001B3B5B0  0:00:00.000  0:00:25.599 Wait:FreePage
  10  15         2 FFFFF800017D56D0  0:00:00.000  0:00:00.000 Wait:Executive
  14  15        11 FFFFF800017D5050  0:00:00.000  0:00:00.000 Wait:Executive
  18  15        10 FFFFF800017D5050  0:00:00.000  0:00:00.000 Wait:Executive
  1c  13    435120 FFFFF800016C4870  0:00:00.000  0:00:07.144 Wait:EventPairLow
  20  14    453024 FFFFF800016C4870  0:00:00.000  0:00:07.503 Wait:EventPairLow
  24  13    445349 FFFFF800016C4870  0:00:00.000  0:00:07.846 Wait:EventPairLow
  28  13    446419 FFFFF800016C4870  0:00:00.000  0:00:07.971 Wait:EventPairLow
  2c  13    433459 FFFFF800016C4870  0:00:00.000  0:00:06.739 Wait:EventPairLow
  30  13    434289 FFFFF800016C4870  0:00:00.000  0:00:07.472 Wait:EventPairLow
  34  14    446186 FFFFF800016C4870  0:00:00.000  0:00:07.285 Wait:EventPairLow
  38  13    432989 FFFFF800016C4870  0:00:00.000  0:00:07.456 Wait:EventPairLow
  3c  13    440390 FFFFF800016C4870  0:00:00.000  0:00:07.566 Wait:EventPairLow
  40  13    427116 FFFFF800016C4870  0:00:00.000  0:00:08.002 Wait:EventPairLow
  44  13    851922 FFFFF800016C4870  0:00:00.000  0:00:03.853 Wait:EventPairLow
  48  12    822527 FFFFF800016C4870  0:00:00.000  0:00:03.697 Wait:EventPairLow
  4c  12    857870 FFFFF800016C4870  0:00:00.000  0:00:03.790 Wait:EventPairLow
  50  13    885721 FFFFF800016C4870  0:00:00.000  0:00:03.915 Wait:EventPairLow
  54  12    885323 FFFFF800016C4870  0:00:00.000  0:00:04.149 Wait:EventPairLow
  58  13    859666 FFFFF800016C4870  0:00:00.000  0:00:03.900 Wait:EventPairLow
  5c  12    836992 FFFFF800016C4870  0:00:00.000  0:00:03.556 Wait:EventPairLow
  60  15    275263 FFFFF800016C4870  0:00:00.000  0:00:01.092 Wait:EventPairLow
  64  14    374451 FFFFF800019B3FEC  0:00:00.000  0:00:00.000 Wait:Executive
  68  31     25275 FFFFF800016907D0  0:00:00.000  0:00:00.000 Wait:Suspended
  6c  31     25275 FFFFF800016907D0  0:00:00.000  0:00:00.000 Wait:Suspended
  70  31     25275 FFFFF800016907D0  0:00:00.000  0:00:00.000 Wait:Suspended
  74  31     25275 FFFFF800016907D0  0:00:00.000  0:00:00.000 Wait:Suspended
  78  31     25274 FFFFF800016907D0  0:00:00.000  0:00:00.000 Wait:Suspended
  7c  31     25275 FFFFF800016907D0  0:00:00.000  0:00:00.000 Wait:Suspended
  80  31     25275 FFFFF800016907D0  0:00:00.000  0:00:00.000 Wait:Suspended
  84  31     25275 FFFFF800016907D0  0:00:00.000  0:00:00.000 Wait:Suspended
  88  18         1 FFFFF800017E1B70  0:00:00.000  0:00:00.000 Wait:VirtualMemory
  8c  17         1 FFFFF80001659D60  0:00:00.000  0:00:00.000 Wait:FreePage
  90  17      6605 FFFFF800016F5694  0:00:00.000  0:00:00.015 Wait:FreePage
  94  16    379762 FFFFF800016CBF28  0:00:00.000  0:00:00.000 Wait:Executive
  98  23    298966 FFFFF800016AB9D0  0:00:00.000  0:00:00.421 Wait:Executive
  bc   8    234683 FFFFF8000169DEDC  0:00:00.000  0:00:00.000 Wait:FreePage
  c0  16         3 FFFFF800017D0F00  0:00:00.000  0:00:00.000 Wait:EventPairLow
  c4  17         2 FFFFF800017D0F00  0:00:00.000  0:00:00.000 Wait:EventPairLow
  c8  14     99211 FFFFF80001679530  0:00:00.000  0:00:00.936 Wait:LpcReceive
  cc  15    190474 FFFFF800019A9280  0:00:00.000  0:00:00.000 Wait:Executive
  d0  15    190206 FFFFF800019A9280  0:00:00.000  0:00:00.000 Wait:Executive
  d4  15    190120 FFFFF800019A9280  0:00:00.000  0:00:00.000 Wait:Executive
  d8  15    190180 FFFFF800019A9280  0:00:00.000  0:00:00.000 Wait:Executive
  dc  15    190065 FFFFF800019A9280  0:00:00.000  0:00:00.000 Wait:Executive
  e0  15       102 FFFFF800019A9280  0:00:00.000  0:00:00.000 Wait:Executive
  e4   8      6622 FFFFF8000194796C  0:00:00.000  0:00:00.000 Wait:DelayExecution
  e8   8        93 FFFFF8800113BF44  0:00:00.000  0:00:00.000 Wait:Executive
  ec   8         1 FFFFF8800113570C  0:00:00.000  0:00:00.000 Wait:Executive
  f0   7         1 FFFFF88000E61D30  0:00:00.000  0:00:00.000 Wait:Executive
  f4   8       112 FFFFF88000E43AA0  0:00:00.000  0:00:00.000 Wait:EventPairLow
  f8   8     12658 FFFFF88000E31630  0:00:00.000  0:00:00.000 Wait:Executive
 100   8      6532 FFFFF8800432A6E0  0:00:00.000  0:00:00.000 Wait:Executive
 104   8         1 FFFFF880043C162C  0:00:00.000  0:00:00.000 Wait:Executive
 108   9       223 FFFFF8000194CE84  0:00:00.000  0:00:00.000 Wait:LpcReceive
 120   8     39214 FFFFF88004AABDC0  0:00:00.000  0:00:00.000 Wait:Executive
 154   8         1 FFFFF88001394414  0:00:00.000  0:00:00.000 Wait:Executive
 158   8         1 FFFFF88001394414  0:00:00.000  0:00:00.000 Wait:Executive
 15c   8         1 FFFFF88001394414  0:00:00.000  0:00:00.000 Wait:Executive
 160   8         1 FFFFF88001394414  0:00:00.000  0:00:00.000 Wait:Executive
 168   8         1 FFFFF88004BD4D20  0:00:00.000  0:00:00.000 Wait:Executive
 16c  16        10 FFFFF8800481E030  0:00:00.000  0:00:00.000 Wait:Executive
 170  16         1 FFFFF8800481CB20  0:00:00.000  0:00:00.000 Wait:Executive
 174  16  20074522 FFFFF8800481D370  0:00:00.000  0:00:00.109 Wait:Executive
 178  16     12570 FFFFF8800481DE20  0:00:00.000  0:00:00.031 Wait:Executive
 17c  16    172189 FFFFF8800481E320  0:00:00.000  0:00:00.218 Wait:Executive
 19c   8         1 FFFFF88001BD45C4  0:00:00.000  0:00:00.000 Wait:Executive
 220   8       774 FFFFF88000F401B0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 2fc   8     77103 FFFFF8800559F590  0:00:00.000  0:00:00.670 Wait:Executive
 250   8         1 FFFFF8800540E230  0:00:00.000  0:00:00.000 Wait:Executive
 438   8         2 FFFFF8800AC51010  0:00:00.000  0:00:00.000 Wait:Executive
 43c  11        16 FFFFF8800AC51010  0:00:00.000  0:00:00.000 Wait:Executive
 440   8      6719 FFFFF8800AC67340  0:00:00.000  0:00:00.000 Wait:Executive
 4a4  10   1554909 FFFFF88004344540  0:00:00.000  0:00:38.267 Wait:EventPairLow
 4a8   8   2816177 FFFFF88004344540  0:00:00.000  0:02:23.505 Wait:EventPairLow
 4b0   8     40204 FFFFF88004344540  0:00:00.000  0:00:00.000 Wait:EventPairLow
 4b4   8   1537581 FFFFF88004344540  0:00:00.000  0:00:37.331 Wait:EventPairLow
 628   8     90008 FFFFF8800AC51010  0:00:00.000  0:00:00.000 Wait:Executive
 8bc   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8c0   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8c4   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8c8   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8cc   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8d0   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8d4   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8d8   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8dc   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8e4   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8ec   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8f0   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8f4   8         2 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8f8   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8fc   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 900   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 904   8         1 FFFFF8800B19C010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 908   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 90c   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 910   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 914   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 918   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 91c   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 920   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 924   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 928   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 92c   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 930   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 934   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 938   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 93c   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 940   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 944   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 948   9         1 FFFFF8800BA886D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 1110   8     39142 FFFFF88004344540  0:00:00.000  0:00:00.062 Wait:EventPairLow
 110c   8     38951 FFFFF88004344540  0:00:00.000  0:00:00.062 Wait:EventPairLow
 13c4  15         1 FFFFF800019A9280  0:00:00.000  0:00:00.000 Wait:Executive
 4d0  15         1 FFFFF800019A9280  0:00:00.000  0:00:00.000 Wait:Executive
 1364   8       189 FFFFF8800BADCEE8  0:00:00.000  0:00:00.015 Wait:Executive
 1b4   8       173 FFFFF8800BADCEE8  0:00:00.000  0:00:00.000 Wait:Executive
 610  12       118 FFFFF8800BADCEE8  0:00:00.000  0:00:00.000 Wait:Executive
 10d8   8       145 FFFFF8800BADCEE8  0:00:00.000  0:00:00.000 Wait:Executive
 5ec  13       146 FFFFF8800BADCEE8  0:00:00.000  0:00:00.000 Wait:Executive
 2dc   8   2564262 FFFFF88004344540  0:00:00.000  0:02:10.526 Wait:EventPairLow
 1660  10   1477813 FFFFF88004344540  0:00:00.000  0:00:20.139 Wait:EventPairLow
 14cc   8         1 FFFFF8800BB7D518  0:00:00.000  0:00:00.000 Wait:Executive
 12d4   8    893365 FFFFF88004344540  0:00:00.000  0:00:20.857 Wait:EventPairLow
 1344   8      4507 FFFFF88004344540  0:00:00.000  0:00:00.000 Wait:EventPairLow
 2b8   8       894 FFFFF88004344540  0:00:00.000  0:00:00.000 Wait:EventPairLow
 17c4  14      8124 FFFFF800016C4870  0:00:00.000  0:00:00.031 Wait:EventPairLow
 1924   8        46 FFFFF8800AC51010  0:00:00.000  0:00:00.000 Wait:Executive
 1be8   8        47 FFFFF8800AC51010  0:00:00.000  0:00:00.000 Wait:Executive

pid:10c pri:11 Hnd:   39 Pf:    662 Ws:   1488K smss.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 110  13       471 0000000077212CA0  0:00:00.015  0:00:00.046 Wait:UserRequest
 1618  13         8 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 166c  13         4 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow

pid:184 pri:13 Hnd: 1339 Pf:  10394 Ws:   5756K csrss.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 1a0  13         1 FFFFF880049ACC90  0:00:00.000  0:00:00.000 Wait:Executive
 1a4  15        11 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:LpcReply
 1a8  15         8 0000000000000000  0:00:00.000  0:00:00.000 Wait:UserRequest
 1ac  14   2085742 0000000077212CA0  0:00:01.076  0:00:03.868 Wait:LpcReceive
 1b0  15         6 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:LpcReceive
 1ec  14   2085213 0000000077212CA0  0:00:01.731  0:00:11.622 Wait:LpcReceive
 230  13   2512992 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 234  15      5282 0000000077212CA0  0:00:00.000  0:00:00.031 Wait:UserRequest
 26c  15         6 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 1d0  14   2085153 0000000077212CA0  0:00:01.248  0:00:02.215 Wait:LpcReceive
 fc0  14     10686 0000000077212CA0  0:00:00.015  0:00:00.046 Wait:LpcReceive

pid:1bc pri:13 Hnd:   89 Pf:   1290 Ws:   4520K csrss.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 1fc  15         9 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:LpcReply
 200  15        42 0000000000000000  0:00:00.000  0:00:00.000 Wait:UserRequest
 204  14      4299 0000000077212CA0  0:00:00.015  0:00:00.000 Wait:LpcReceive
 208  15         6 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:LpcReceive
 218  14      4320 0000000077212CA0  0:00:00.015  0:00:00.000 Wait:LpcReceive
 22c  13   2164095 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 238  15        28 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:UserRequest

pid:1c4 pri:13 Hnd:   89 Pf:   1415 Ws:   5052K wininit.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 1c8  15       289 0000000000000000  0:00:00.000  0:00:00.046 Wait:UserRequest
 240  15        14 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 39c  13      5686 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow

pid:210 pri:13 Hnd:   80 Pf:   1486 Ws:   5264K winlogon.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 214  15       189 0000000000000000  0:00:00.000  0:00:00.015 Wait:UserRequest
 358  15         8 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 56c  13      5682 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow

pid:248 pri: 9 Hnd:  319 Pf:  36551 Ws:  12708K services.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 298   9       611 0000000077212CA0  0:00:00.000  0:00:00.015 Wait:UserRequest
 2bc  11       124 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 2f8  11         7 0000000000000000  0:00:00.000  0:00:00.000 Wait:EventPairLow
 830  11         4 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 594   9       739 0000000077212CA0  0:00:00.015  0:00:00.000 Wait:EventPairLow
 147c   9      1242 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 19f8   9        58 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow

pid:258 pri: 9 Hnd:  807 Pf:  14501 Ws:  21564K lsass.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 268  11        90 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:LpcReceive
 270  10        32 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 274   9     50552 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 278  11        37 0000000000000000  0:00:00.000  0:00:00.000 Wait:EventPairLow
 290   9   1554510 0000000000000000  0:00:01.638  0:00:02.121 Wait:EventPairLow
 424  11       596 0000000000000000  0:00:00.109  0:00:00.000 Wait:UserRequest
 21c  11   1421902 0000000077212CA0  0:00:01.840  0:00:01.934 Wait:EventPairLow
 1b58  10      7875 0000000077212CA0  0:00:00.109  0:00:00.015 Wait:EventPairLow

pid:260 pri: 8 Hnd:  271 Pf:  26350 Ws:   7024K lsm.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 264  10        89 0000000000000000  0:00:00.000  0:00:00.000 Wait:UserRequest
 2ac   8        56 0000000077212CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
