Pstat version 0.3:  memory: 6281012 kb  uptime:  3  6:37:05.138 

PageFile: \??\C:\pagefile.sys
	Current Size: 6280192 kb  Total Used:      0 kb   Peak Used      0 kb

 Memory:6281012K Avail:5055024K  TotalWs:1038036K InRam Kernel: 5676K P:138240K
 Commit:1265448K/ 607896K Limit:12559272K Peak:1513400K  Pool N:135128K P:143076K

    User Time   Kernel Time    Ws   Faults  Commit Pri Hnd Thd Pid Name
                           125196 29814280                         File Cache
  0:00:00.000   4:43:31.520    24        1       0  0    0   8   0 Idle Process
  0:00:00.000   0:02:51.991   300    24709     112  8  699 127   4 System
  0:00:00.000   0:00:00.031  1460      646     764 11   39   3 268 smss.exe
  0:00:04.945   0:00:13.478  5748     9134    3136 13 1297  11 388 csrss.exe
  0:00:00.015   0:00:00.187  4548     1285    2260 13   89   7 444 csrss.exe
  0:00:00.031   0:00:00.062  5484     1552    2532 13   90   3 452 wininit.exe
  0:00:00.015   0:00:00.078  5160     1413    2324 13   80   3 512 winlogon.exe
  0:00:04.118   0:00:07.768 13424    28675    7968  9  291   6 568 services.exe
  0:00:02.012   0:00:01.216 21204    12412   13048  9  777   8 584 lsass.exe
  0:00:00.046   0:00:00.031  6940    19553    3924  8  267  10 592 lsm.exe
  0:00:03.135   0:00:04.804 11156    16523    6220  8  378  10 692 svchost.exe
  0:00:00.499   0:00:00.140  8576    10830    4796  8  264   8 772 svchost.exe
  0:00:00.078   0:00:00.296 19264    11107   11900 13  194   7 864 LogonUI.exe
  0:00:09.157   0:00:02.730 21756    71843   19176  8  443  15 876 svchost.exe
  0:00:06.832   0:00:04.664 52432   675684   38892  8 1335  38 916 svchost.exe
  0:00:00.093   0:00:00.093 11704     5229    6900  8  296  11 956 svchost.exe
  0:00:02.698   0:00:01.060 17448    82109   10576  8  274  11 1004 svchost.exe
  0:00:00.187   0:00:00.530 19912    42663   15012  8  538  19 292 svchost.exe
  0:00:00.124   0:00:00.249 12160    26634    9532  8  312  18 556 svchost.exe
  0:00:00.015   0:00:00.046 12120     6170    7496  8  313  12 1088 spoolsv.exe
  0:00:00.015   0:00:00.109  4480    13350    2708  8   73   3 1148 cissesrv.exe
  0:00:00.000   0:00:00.062 10912  1883026    5648 13  183  13 1168 client32.exe
  0:00:00.358   0:00:00.078 14292    26695    5800  8  102   5 1196 vcagent.exe
  0:00:07.254   0:00:01.731  5080     1304    7432  8   57   4 1272 Divalog.exe
  0:00:00.000   0:00:00.000  4688     1238    1552  8  102   5 1368 fbguard.exe
  0:01:19.279   0:00:46.659 11380  1308541    6216  8  165   9 1400 fbserver.exe
  0:00:00.031   0:00:00.000  9968     2538   11108  8  162   5 1492 npsrcsvr.exe
  0:00:00.000   0:00:00.000  3944   510133    1304  8   54   3 1568 nvmonsvc.exe
  0:00:00.000   0:00:00.015 12948     3386   10444  8   98  10 1608 NvtServ.exe
  0:00:00.686   0:00:00.109 20496    46061   16584  8  180   6 1636 httpd.exe
  0:00:00.234   0:00:01.185  7964   495474    4936  8  135  18 1644 nvmover.exe
  0:00:00.000   0:00:00.031  3520      889    1652  8   32   2 1652 conhost.exe
  0:00:03.057   0:00:02.870  7456     2047    3232  8  148  10 1692 ProLiantMonitor.exe
  0:00:00.000   0:00:00.000  3316      862    1532  8   54   3 1716 svchost.exe
  0:00:00.015   0:00:00.000  5888     1546    3392  8  149  26 1760 sntlkeyssrvr.exe
  0:00:00.046   0:00:00.015  6488    41087    3528  8  135  25 1788 spnsrvnt.exe
  0:00:00.031   0:00:00.156  5984     1611    2056  8  376  14 1916 sntlsrtsrvr.exe
  0:00:00.140   0:00:00.031  8516    16527    4044  8   95   4 1948 smhstart.exe
  0:00:00.000   0:00:00.000  2216      572     576  8   17   1 1260 cronolog.exe
  0:00:00.000   0:00:00.000  3372      849    1520  8   31   2 1352 conhost.exe
  0:00:00.000   0:00:00.000  1804      467     552  8   12   1 1604 cronolog.exe
  0:00:00.000   0:00:00.000  1800      466     548  8   12   1 1212 cronolog.exe
  0:00:00.000   0:00:00.000  3372      848    1520  8   32   2 1688 conhost.exe
  0:00:00.000   0:00:00.000  3372      848    1520  8   32   2 2036 conhost.exe
  0:00:00.873   0:00:00.312 16932    94580   10044  8  184   3 2268 hpsmhd.exe
  0:00:00.000   0:00:00.000  3200      811    1460  8   39   1 2276 conhost.exe
  0:00:00.811   0:00:00.249 23204    47826   21916  8  444  69 2428 httpd.exe
  0:00:00.000   0:00:00.000  2212      571     572  8   17   1 2508 cronolog.exe
  0:00:00.000   0:00:00.000  3388      852    1520  8   31   2 2516 conhost.exe
  0:00:00.000   0:00:00.000  1784      462     548  8   12   1 2532 cronolog.exe
  0:00:00.000   0:00:00.000  1784      462     548  8   12   1 2540 cronolog.exe
  0:00:00.000   0:00:00.000  3408      858    1524  8   32   2 2548 conhost.exe
  0:00:00.000   0:00:00.000  3400      855    1516  8   31   2 2556 conhost.exe
  0:00:00.000   0:00:00.000  3076      784    2644  8   26   1 2592 cmd.exe
  0:00:00.000   0:00:00.000  4092     1037    2164  8   32   1 2600 rotatelogs.exe
  0:00:00.000   0:00:00.000  3068      782    2644  8   27   1 2608 cmd.exe
  0:00:00.000   0:00:00.000  4072     1032    2164  8   33   1 2616 rotatelogs.exe
  0:00:09.048   0:00:01.388 47048   256459   45028  8  538 258 2892 hpsmhd.exe
  0:00:00.000   0:00:00.000  3424      877    1528  8   31   2 2920 conhost.exe
  0:00:00.000   0:00:00.000  4076     1033    2164  8   33   1 2956 rotatelogs.exe
  0:00:00.000   0:00:00.000  3076      784    2644  8   27   1 2972 cmd.exe
  0:00:00.000   0:00:00.000  3436      878    1528  8   33   2 2980 conhost.exe
  0:00:00.000   0:00:00.000  4088     1036    2160  8   33   1 2996 rotatelogs.exe
  0:00:00.000   0:00:00.000  3064      781    2644  8   27   1 3004 cmd.exe
  0:00:00.000   0:00:00.000  3432      877    1528  8   33   2 3012 conhost.exe
  0:00:00.000   0:00:00.031  4092     1037    2164  8   33   1 3028 rotatelogs.exe
  0:00:03.260   0:00:01.653 11052    43943    6188  8  133  11 3968 nvawdir.exe
  0:00:00.000   0:00:00.171  3548     1055    1648  8   32   2 3976 conhost.exe
  0:00:12.402   0:00:10.389 59700  2785179   75112  8  461  71 4068 NVTAF.exe
  0:00:01.310   0:00:03.244  3652     4407    1904  8   32   2 4088 conhost.exe
  0:01:06.799   0:06:24.636 14652  2196811   13008  8   79   3 4240 NVE.exe
  0:00:01.918   0:00:04.617  3656      922    1904  8   33   2 4248 conhost.exe
  0:00:02.636   0:00:08.158  7488   527276    3224  8  117   9 4416 nvamaster.exe
  0:00:00.218   0:00:00.421  3644      920    1908  8   32   2 4424 conhost.exe
  0:00:04.820   0:00:00.561  7432    66854    3056  8  112   4 4464 nvsync.exe
  0:00:00.000   0:00:00.031  3572      901    1648  8   32   2 4472 conhost.exe
  0:00:02.277   0:00:04.929  8808    59125    9248  8   64   6 4572 nvgenprinter.exe
  0:00:00.062   0:00:01.029  3604      910    1896  8   31   2 4580 conhost.exe
  0:00:00.062   0:00:00.436  9848    19808    4400  8  301  11 4848 svchost.exe
  0:00:00.015   0:00:00.000  5928     1592    2316  8  115   5 4916 svchost.exe
  0:00:00.015   0:00:00.062 11680  1957716    6048 13  161  11 4912 client32.exe
  0:00:00.000   0:00:00.015  4988     1562    1988  8   74   5 588 svchost.exe
  0:00:00.015   0:00:00.000  8048     2238    3932  8  156  12 764 msdtc.exe
  0:00:00.249   0:00:01.372  8012     3778    4720 13  331  12 4956 csrss.exe
  0:00:00.015   0:00:00.000  5892     1808    2556 13  108   3 1040 winlogon.exe
  0:00:00.000   0:00:00.031  7260     3329    3644  8  161   7 4336 taskhost.exe
  0:00:00.015   0:00:00.015  5240     1537    2136  8  125   7 5164 rdpclip.exe
  0:00:00.000   0:00:00.046  5272     8389    2068  8   76   3 5240 dwm.exe
  0:00:01.965   0:00:02.761 46884  7254134   30808  8  692  26 5256 explorer.exe
  0:00:00.015   0:00:00.031 11716    21208    5500 13  187  12 5272 client32.exe
  0:00:00.000   0:00:00.015  4472     1146    2072  8   63   2 5480 cpqteam.exe
  0:00:00.015   0:00:00.015  7360    59398    2352  8  110   4 5520 nvtservicemon.exe
  0:00:00.015   0:00:00.078  8356     3978    3272  8  165   6 5576 nvtmon.exe
  0:00:00.015   0:00:00.015  7392     2633    3504  8  107   2 5584 NvMoverConfig.exe
  0:00:00.343   0:00:00.093 10028    35089    3612  8  253   6 4868 AdobeARM.exe
  0:00:00.000   0:00:00.015  5788     1601    2604  6  109   5 1544 taskeng.exe
  0:00:00.000   0:00:00.000  2892      832    1388  6   17   1 6132 rundll32.exe
  0:00:00.000   0:00:00.015  4888     1307    2308  6   60   1 5824 rundll32.exe
  0:00:00.015   0:00:00.000  6536     1855    2344  8  104   3 5332 wuauclt.exe
  0:00:00.062   0:00:00.031  5440     2077    1628  8   23   1 4200 HPSRPT_Enhanced_v9.0.00-x64.EXE
  0:00:00.156   0:00:00.358  4412     1434    3536  8   27   1 6392 cmd.exe
  0:00:00.015   0:00:00.062  4376     1528    1724  8   40   2 740 conhost.exe
  0:00:02.168   0:00:00.296 13252     7609    8616  8  187  11 6364 WmiPrvSE.exe
  0:00:00.000   0:00:00.000  2640      674    1452  8   14   1 6452 pstax64.exe

pid:  0 pri: 0 Hnd:    0 Pf:      1 Ws:     24K Idle Process
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
   0   0  29555807 0000000000000000  0:00:00.000  6:31:37.274 Running 
   0   0  39861217 0000000000000000  0:00:00.000  6:36:38.824 Running 
   0   0  28484507 0000000000000000  0:00:00.000  6:36:54.736 Running 
   0   0  54522140 0000000000000000  0:00:00.000  6:32:37.912 Running 
   0   0  44483118 0000000000000000  0:00:00.000  6:36:26.531 Running 
   0   0  47838606 0000000000000000  0:00:00.000  6:37:05.017 Running 
   0   0  40832192 0000000000000000  0:00:00.000  6:37:01.241 Running 
   0   0  53505760 0000000000000000  0:00:00.000  6:35:09.981 Running 

pid:  4 pri: 8 Hnd:  699 Pf:  24709 Ws:    300K System
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
   8   1    659069 FFFFF80001AF05B0  0:00:00.000  0:00:18.860 Wait:FreePage
  10  15         1 FFFFF8000178A6D0  0:00:00.000  0:00:00.000 Wait:Executive
  14  15         9 FFFFF8000178A050  0:00:00.000  0:00:00.000 Wait:Executive
  18  15         8 FFFFF8000178A050  0:00:00.000  0:00:00.000 Wait:Executive
  1c  13    319852 FFFFF80001679870  0:00:00.000  0:00:05.054 Wait:EventPairLow
  20  13    321521 FFFFF80001679870  0:00:00.000  0:00:05.896 Wait:EventPairLow
  24  14    336002 FFFFF80001679870  0:00:00.000  0:00:05.335 Wait:EventPairLow
  28  13    336443 FFFFF80001679870  0:00:00.000  0:00:05.194 Wait:EventPairLow
  2c  13    313446 FFFFF80001679870  0:00:00.000  0:00:05.257 Wait:EventPairLow
  30  13    327137 FFFFF80001679870  0:00:00.000  0:00:05.725 Wait:EventPairLow
  34  13    323616 FFFFF80001679870  0:00:00.000  0:00:05.288 Wait:EventPairLow
  38  14    323951 FFFFF80001679870  0:00:00.000  0:00:05.210 Wait:EventPairLow
  3c  13    316907 FFFFF80001679870  0:00:00.000  0:00:05.038 Wait:EventPairLow
  40  14    316047 FFFFF80001679870  0:00:00.000  0:00:04.945 Wait:EventPairLow
  44  12    551771 FFFFF80001679870  0:00:00.000  0:00:01.809 Wait:EventPairLow
  48  12    586506 FFFFF80001679870  0:00:00.000  0:00:01.450 Wait:EventPairLow
  4c  12    603195 FFFFF80001679870  0:00:00.000  0:00:01.466 Wait:EventPairLow
  50  12    584263 FFFFF80001679870  0:00:00.000  0:00:01.185 Wait:EventPairLow
  54  12    632628 FFFFF80001679870  0:00:00.000  0:00:01.981 Wait:EventPairLow
  58  12    604025 FFFFF80001679870  0:00:00.000  0:00:13.322 Wait:EventPairLow
  5c  12    592258 FFFFF80001679870  0:00:00.000  0:00:01.528 Wait:EventPairLow
  60  15    194709 FFFFF80001679870  0:00:00.000  0:00:01.185 Wait:EventPairLow
  64  14    279644 FFFFF80001968FEC  0:00:00.000  0:00:00.000 Wait:Executive
  68  31     18879 FFFFF800016457D0  0:00:00.000  0:00:00.000 Wait:Suspended
  6c  31     18879 FFFFF800016457D0  0:00:00.000  0:00:00.000 Wait:Suspended
  70  31     18879 FFFFF800016457D0  0:00:00.000  0:00:00.000 Wait:Suspended
  74  31     18879 FFFFF800016457D0  0:00:00.000  0:00:00.000 Wait:Suspended
  78  31     18878 FFFFF800016457D0  0:00:00.000  0:00:00.000 Wait:Suspended
  7c  31     18879 FFFFF800016457D0  0:00:00.000  0:00:00.000 Wait:Suspended
  80  31     18879 FFFFF800016457D0  0:00:00.000  0:00:00.000 Wait:Suspended
  84  31     18879 FFFFF800016457D0  0:00:00.000  0:00:00.000 Wait:Suspended
  88  18         1 FFFFF80001796B70  0:00:00.000  0:00:00.000 Wait:VirtualMemory
  8c  17         1 FFFFF8000160ED60  0:00:00.000  0:00:00.000 Wait:FreePage
  90  17      4148 FFFFF800016AA694  0:00:00.000  0:00:00.000 Wait:FreePage
  94  16    285262 FFFFF80001680F28  0:00:00.000  0:00:00.000 Wait:Executive
  98  23    189252 FFFFF800016609D0  0:00:00.000  0:00:00.046 Wait:Executive
  bc   8    154486 FFFFF80001652EDC  0:00:00.000  0:00:00.000 Wait:FreePage
  c0  16         3 FFFFF80001785F00  0:00:00.000  0:00:00.000 Wait:EventPairLow
  c4  17         2 FFFFF80001785F00  0:00:00.000  0:00:00.000 Wait:EventPairLow
  c8  14     93917 FFFFF8000162E530  0:00:00.000  0:00:00.624 Wait:LpcReceive
  cc  15    142027 FFFFF8000195E280  0:00:00.000  0:00:00.000 Wait:Executive
  d0  15    141888 FFFFF8000195E280  0:00:00.000  0:00:00.000 Wait:Executive
  d4  15    141882 FFFFF8000195E280  0:00:00.000  0:00:00.000 Wait:Executive
  d8  15    141902 FFFFF8000195E280  0:00:00.000  0:00:00.000 Wait:Executive
  dc  15    141834 FFFFF8000195E280  0:00:00.000  0:00:00.000 Wait:Executive
  e0  15        92 FFFFF8000195E280  0:00:00.000  0:00:00.000 Wait:Executive
  e4   8      4881 FFFFF800018FC96C  0:00:00.000  0:00:00.000 Wait:DelayExecution
  e8   8        91 FFFFF8800101AF44  0:00:00.000  0:00:00.015 Wait:Executive
  ec   8         1 FFFFF8800101470C  0:00:00.000  0:00:00.000 Wait:Executive
  f0   7         1 FFFFF88000EE3D30  0:00:00.000  0:00:00.000 Wait:Executive
  f4   8       111 FFFFF88000EC5AA0  0:00:00.000  0:00:00.015 Wait:EventPairLow
  f8   8      9458 FFFFF88000EB3630  0:00:00.000  0:00:00.000 Wait:Executive
 100   8      4850 FFFFF880045886E0  0:00:00.000  0:00:00.000 Wait:Executive
 104   8         1 FFFFF8800168D62C  0:00:00.000  0:00:00.000 Wait:Executive
 108   9       173 FFFFF80001901E84  0:00:00.000  0:00:00.000 Wait:LpcReceive
 120   8     29313 FFFFF88004C8ADC0  0:00:00.000  0:00:00.000 Wait:Executive
 154   8         1 FFFFF880016B6414  0:00:00.000  0:00:00.000 Wait:Executive
 158   8         1 FFFFF880016B6414  0:00:00.000  0:00:00.000 Wait:Executive
 15c   8         1 FFFFF880016B6414  0:00:00.000  0:00:00.000 Wait:Executive
 160   8         1 FFFFF880016B6414  0:00:00.000  0:00:00.000 Wait:Executive
 168   8         1 FFFFF88004DB3D20  0:00:00.000  0:00:00.000 Wait:Executive
 16c  16        11 FFFFF88004A04030  0:00:00.000  0:00:00.000 Wait:Executive
 170  16         1 FFFFF88004A02B20  0:00:00.000  0:00:00.000 Wait:Executive
 174  16  14981599 FFFFF88004A03370  0:00:00.000  0:00:00.093 Wait:Executive
 178  16      9390 FFFFF88004A03E20  0:00:00.000  0:00:00.046 Wait:Executive
 17c  16    128425 FFFFF88004A04320  0:00:00.000  0:00:00.000 Wait:Executive
 19c   8         1 FFFFF88001A995C4  0:00:00.000  0:00:00.000 Wait:Executive
 210   8       514 FFFFF88000E1F1B0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 2f0   8     48200 FFFFF8800ACEE590  0:00:00.000  0:00:00.249 Wait:Executive
  b0   8         1 FFFFF8800AD52230  0:00:00.000  0:00:00.000 Wait:Executive
 434   8         2 FFFFF8800AC51010  0:00:00.000  0:00:00.000 Wait:Executive
 438  11         2 FFFFF8800AC51010  0:00:00.000  0:00:00.000 Wait:Executive
 43c   8      4925 FFFFF8800AC67340  0:00:00.000  0:00:00.000 Wait:Executive
 584   8    927909 FFFFF880045A2540  0:00:00.000  0:00:31.262 Wait:EventPairLow
 588   8    615904 FFFFF880045A2540  0:00:00.000  0:00:04.602 Wait:EventPairLow
 58c   8     29916 FFFFF880045A2540  0:00:00.000  0:00:00.015 Wait:EventPairLow
 590   8    617956 FFFFF880045A2540  0:00:00.000  0:00:04.820 Wait:EventPairLow
 594   8     66149 FFFFF8800AC51010  0:00:00.000  0:00:00.000 Wait:Executive
 598   8    637114 FFFFF880045A2540  0:00:00.000  0:00:04.836 Wait:EventPairLow
 8a0   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8a8   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8ac   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8b0   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8b4   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8b8   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8bc   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8c0   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8c4   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8c8   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8cc   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8d0   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8d4   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8d8   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8f0   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8f4   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 8f8   8         1 FFFFF8800BCAD010  0:00:00.000  0:00:00.000 Wait:EventPairLow
 900   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 904   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 908   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 910   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 914   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 918   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 920   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 924   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 928   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 930   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 934   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 938   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 93c   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 940   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 944   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 948   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 950   9         1 FFFFF8800BD336D0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 117c  15         1 FFFFF8000195E280  0:00:00.000  0:00:00.000 Wait:Executive
 5a0  11     29184 FFFFF880045A2540  0:00:00.000  0:00:00.062 Wait:EventPairLow
 5a4   8     29281 FFFFF880045A2540  0:00:00.000  0:00:00.109 Wait:EventPairLow
 1364  15         1 FFFFF8000195E280  0:00:00.000  0:00:00.000 Wait:Executive
 60c   8        89 FFFFF8800BD87EE8  0:00:00.000  0:00:00.000 Wait:Executive
 1038  13       170 FFFFF8800BD87EE8  0:00:00.000  0:00:00.000 Wait:Executive
 2ec   9       156 FFFFF8800BD87EE8  0:00:00.000  0:00:00.000 Wait:Executive
 2f4  13       156 FFFFF8800BD87EE8  0:00:00.000  0:00:00.000 Wait:Executive
 1310   8       153 FFFFF8800BD87EE8  0:00:00.000  0:00:00.031 Wait:Executive
 1694   8    840689 FFFFF880045A2540  0:00:00.000  0:00:20.186 Wait:EventPairLow
 1a38  10    141598 FFFFF880045A2540  0:00:00.000  0:00:01.029 Wait:EventPairLow
 1898   8      1172 FFFFF880045A2540  0:00:00.000  0:00:00.000 Wait:EventPairLow
 1b38   8      1145 FFFFF880045A2540  0:00:00.000  0:00:00.000 Wait:EventPairLow
 3c8  13       630 FFFFF80001679870  0:00:00.000  0:00:00.000 Wait:EventPairLow

pid:10c pri:11 Hnd:   39 Pf:    646 Ws:   1460K smss.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 110  13       472 0000000077942CA0  0:00:00.000  0:00:00.031 Wait:UserRequest
 15a0  11         5 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 18e4  11         1 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow

pid:184 pri:13 Hnd: 1297 Pf:   9134 Ws:   5748K csrss.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 1a0  13         1 FFFFF88004B8BC90  0:00:00.000  0:00:00.000 Wait:Executive
 1a4  15         8 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:LpcReply
 1a8  14         3 0000000000000000  0:00:00.000  0:00:00.000 Wait:UserRequest
 1ac  14   1527332 0000000077942CA0  0:00:00.920  0:00:02.917 Wait:LpcReceive
 1b0  14         3 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:LpcReceive
 1cc  14   1528006 0000000077942CA0  0:00:02.433  0:00:04.352 Wait:LpcReceive
 220  13   1884611 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 224  15      6620 0000000077942CA0  0:00:00.000  0:00:00.140 Wait:UserRequest
 258  14         3 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
  a0  14   1527155 0000000077942CA0  0:00:00.624  0:00:01.528 Wait:LpcReceive
 a04  14   1527114 0000000077942CA0  0:00:00.967  0:00:02.808 Wait:LpcReceive

pid:1bc pri:13 Hnd:   89 Pf:   1285 Ws:   4548K csrss.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 1ec  15         6 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:LpcReply
 1f0  14        37 0000000000000000  0:00:00.000  0:00:00.000 Wait:UserRequest
 1f4  14      3191 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:LpcReceive
 1f8  14         3 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:LpcReceive
 208  14      3187 0000000077942CA0  0:00:00.015  0:00:00.000 Wait:LpcReceive
 21c  13   1620229 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 228  15        23 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:UserRequest

pid:1c4 pri:13 Hnd:   90 Pf:   1552 Ws:   5484K wininit.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 1c8  15       296 0000000000000000  0:00:00.000  0:00:00.062 Wait:UserRequest
 230  13        11 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 31c  13      4248 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow

pid:200 pri:13 Hnd:   80 Pf:   1413 Ws:   5160K winlogon.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 204  15       238 0000000000000000  0:00:00.015  0:00:00.062 Wait:UserRequest
 34c  13         5 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 874  13      4231 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow

pid:238 pri: 9 Hnd:  291 Pf:  28675 Ws:  13424K services.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 28c   9      1559 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 2b0   9       134 0000000077942CA0  0:00:00.015  0:00:00.000 Wait:UserRequest
 2e8  10         4 0000000000000000  0:00:00.000  0:00:00.000 Wait:EventPairLow
 6dc   9         3 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 7e0   9      1772 0000000077942CA0  0:00:00.000  0:00:00.015 Wait:EventPairLow
 16b0   9         1 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow

pid:248 pri: 9 Hnd:  777 Pf:  12412 Ws:  21204K lsass.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 25c  10        64 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:LpcReceive
 260  10        22 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 264   9     36425 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 268  10        34 0000000000000000  0:00:00.000  0:00:00.000 Wait:EventPairLow
 288   9    991445 0000000000000000  0:00:00.312  0:00:00.171 Wait:EventPairLow
 420  13       481 0000000000000000  0:00:00.046  0:00:00.015 Wait:UserRequest
 7e8  10   1016563 0000000000000000  0:00:00.780  0:00:00.280 Wait:EventPairLow
 13fc  11     24605 0000000077942CA0  0:00:00.202  0:00:00.296 Wait:EventPairLow

pid:250 pri: 8 Hnd:  267 Pf:  19553 Ws:   6940K lsm.exe
 tid pri Ctx Swtch StrtAddr    User Time  Kernel Time  State
 254   9        84 0000000000000000  0:00:00.000  0:00:00.015 Wait:UserRequest
 2a0   8        46 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 330   9        33 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:LpcReceive
 338   9        31 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:LpcReceive
 33c   9        26 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:LpcReceive
 340   9        29 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:LpcReceive
 344   9        79 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 350   9        66 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:UserRequest
 1428   9      1321 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow
 f58   8         1 0000000077942CA0  0:00:00.000  0:00:00.000 Wait:EventPairLow

